I have a Large Napoleonic 15mm Bavarian Army mainly painted by me.
The Emperor joined the army. In this war which he supported for the interests of the Confederation of the Rhine, he wished to give to his German allies the greatest proof of his confidence, and to fight in their ranks, in their midst; he arrived the morning of the 20th of April at Abensberg; stopping at the head of the Bavarian divisions, he summoned all the officers around him, and addressed to them this harangue, translated immediately by the Crown Prince of Bavaria, and afterwards repeated in all the companies: “Bavarian soldiers! I do not come to you as Emperor of the French, but as protector of your country and of the German Confederation.” “Bavarians! You are fighting alone against the Austrians today, not a Frenchman is in the front ranks, they are in the reserve corps whose presence the enemy does not know.” “I place all our confidence in your bravery. I have already pushed back the limits of your country; I now see that I have not done as much as I can. In the future I will make you so great that when you make war on the Austrians you will no longer need my help. For two hundred years the Bavarian flags, protected by France, have resisted Austria. Now we will punish her for the harm she has always caused to your country i Vienna, where we will be soon.” “Austria wanted to partition your country into baronies, to divide you and distribute you into its regiments. Bavarians! This war is the last you will fight against your enemies, attack them with the bayonet and annihilate them!”
Bavarians.15mm 40mm bases | Elements | Figures | |||
Elements of Cuirassiers | 3 | 9 | |||
Elements of Light Horse | 6 | 18 | |||
Elements of Dragoons | 3 | 9 | |||
Elements of Hussars | 3 | 9 | |||
Elements of Lancers | 3 | 9 | |||
Elements of Line Infantry | 54 | 18 Units Light Blue | 216 | ||
Elements of Light Infantry | 18 | 6 Units Dark Green | 72 | ||
Anhalt Elements | 3 | Green | 12 | ||
Lippe Elements | 3 | White | 12 | ||
Elements of Wurttemberg Grenadiers | 3 | Dark Blue | 12 | ||
Elements of Wurttemberg Infantry | 6 | Dark Blue | 24 | ||
Elements of Jaegers | 3 | Dark Green | 12 | ||
Casualties | 12 | 12 | |||
Heavy Gun | 1 | 9 | |||
Medium Guns | 3 | 3 | |||
Horse Artillery | 1 | 4 | |||
Ammunition Wagon | 1 | 3 | |||
Ambulance | 1 | 2 | |||
Triple Based Marshalls | 1 | 3 | |||
Double Based Generals | 4 | 8 | |||
Single Based Brigadiers | 7 | 7 | |||
TOTAL | 456 |
Bavarian Infantry Regiments Uniform Facings
Regiment | Facings |
1st Reg 2 Battalions | Red |
2nd Reg 2 Battalions | Red |
3rd Reg 2 Battalions | Red |
4th Reg | Yellow/ Red |
7th Reg 3 Battalions | Pink |
8th Regiment 2 Battalions | Yellow/ Red |
9th Reg 2 Battalions | Red |
11th Reg 1 Battalion | Green |
13th Regiment 3 Battalions | Black |
I also have a smaller Austrian Army.
Some I purchased and the rest I have painted.
Austrians 15mm- Shako Bases | Elements | Notes | Figures | ||
Elements of Cuirassiers | 6 | White coat, yellow crest, red facing (1st or 8th) | 18 | ||
Elements of Dragoons/ CL | 5 | White coat, yellow crest, green facing (5th) | 15 | ||
Elements of Hussars | 3 | 24 | |||
Elements of Grenadiers | 8 | White coat, Blue trousers | 24 | ||
Elements of Fusiliers | 20 | White coat | 60 | ||
Elements of Styrian Landwehr | 5 | Dark Green | 15 | ||
Elements of Jagers | 8 | Grey Coat, Corsican hat | 24 | ||
Elements of Grenz | 5 | Brown coat, shako | 15 | ||
Elements of Landwehr | 3 | Brown coat , hat | 9 | ||
Elements of Artillery | 6 | Brown coat | 12 | ||
Skirmishers | 4 | Green coat | 8 | ||
Triangle Officer Bases | 3 | 9 | |||
Casualties 1p | 2 | 3 | |||
Officers 2p 2 fig | 3 | 6 | |||
Officer oblong base 2 inf | 1 | 3 | |||
Officers on square bases | 2 | 1 of Fusiliers in Grey coat, 1 in White coat | 2 | ||
Austrians 15mm-40mm Bases | |||||
Elements of Fusiliers | 12 | 48 | |||
Elements of Fusiliers | 4 | 12 | |||
Unpainted fusiliers | 8 | 32 | |||
Unpainted Jagers | 5.5 | 22 | |||
TOTAL | 361 |
An example list for Song of Drums:
Number | Q | C | SK | |||
C in C: Marshall Francois Joseph Lefebvre | ||||||
Mixed Brigade (Crown Prince Ludwig) | ||||||
Light Infantry Green Coats | 2 | 4 | 4 | 2 | Light, Elan | |
Veteran Line Infantry Blue Coats | 3 | 3 | 5 | 1 | Determined | |
Line Infantry (Lippe White) | 1 | 4 | 4 | 1 | ||
Light Horse Chasseurs | 1 | 4 | 4 | |||
Medium Foot Artillery | 1 | 4 | ||||
Mixed Brigade (Prince von Wrede) | ||||||
Light Infantry Green Coats | 2 | 4 | 4 | 2 | Light, Elan | |
Veteran Line Infantry Blue Coats | 3 | 3 | 5 | 1 | Determined | |
Line Infantry (Anhalt Green) | 1 | 4 | 4 | 1 | ||
Hussars | 1 | 4 | 4 | Opportunistic | ||
Medium Foot Artillery | 1 | 4 | ||||
Line infantry Brigade (General von Deroy) | ||||||
Veteran Line Infantry Blue Coats | 5 | 3 | 5 | 1 | Determined | |
Line Infantry (Dark Blue Wurttemberg) | 2 | 4 | 4 | 1 | ||
Reserve (Lefebvre) | ||||||
Cuirassiers | 1 | 3 | 7 | Cuirass | ||
Dragoons | 1 | 3 | 6 | |||
Lancers Uhlans | 1 | 4 | 4 | Lance | ||
Light Horse Chasseurs | 1 | 4 | 4 | |||
Grenadiers (Dark Blue Wurttemberg) | 1 | 3 | 5 | 2 | Elan, Elite, Determined | |
Light Horse Artillery | 1 | 3 | ||||
Austria | |||||
Unit Type | Number | Q | C | SK | |
C in C: FM Johann von Hiller | |||||
Line Infantry Brigade (FML Kottulinsky) | |||||
Line Infantry Fusiliers 120mm wide (4×30-3×40) | 5 | 4 | 6 | 0 | Green |
Landwehr (4×30) Brown Coats/ Green Coats | 2 | 5 | 3 | 0 | Militia |
Medium Foot Artillery | 1 | 4 | |||
Avant Garde Brigade (FML von Schustek-Heve) | |||||
Jagers (4×30) Grey Coats | 2 | 4 | 4 | 1 | Light |
Grenzer (Brown Coat, Shako) | 1 | 4 | 4 | 1 | Light, Elan |
Light Cavalry Hussars | 1 | 4 | 5 | ||
Light Horse Artillery | 1 | 3 | |||
Grenadiers Brigade (GM d’Aspre) | |||||
Grenadiers | 2 | 3 | 5 | 0 | Strong |
Line Infantry Fusiliers 120mm wide (4×30-3×40) | 5 | 4 | 6 | 0 | Green |
Medium Foot Artillery | 1 | 4 | |||
Reserve (von Hiller) | |||||
Cuirassiers | 2 | 3 | 7 | Cuirass | |
Dragoons | 1 | 3 | 6 | ||
Older rules:
Bavarian | |||||||||
Name | Type | M | HTH | Shoot | Morale | Sta | Armament | Others | Points |
Light Infantry | Reg Inf | 12 | 6 | 3 | 4+ | 3 | Musket | Reliable, Elite 4+, Skirmish | 46 |
Light Infantry | Reg Inf | 12 | 6 | 3 | 4+ | 3 | Musket | Reliable, Elite 4+, Skirmish | 46 |
Light Infantry | Reg Inf | 12 | 6 | 3 | 4+ | 3 | Musket | Reliable, Elite 4+, Skirmish | 46 |
Line Infantry | Reg Inf | 12 | 6 | 3 | 4+ | 3 | Musket | 36 | |
Line Infantry | Reg Inf | 12 | 6 | 3 | 4+ | 3 | Musket | 36 | |
Line Infantry | Reg Inf | 12 | 6 | 3 | 4+ | 3 | Musket | 36 | |
Line Infantry | Reg Inf | 12 | 6 | 3 | 4+ | 3 | Musket | 36 | |
Line Infantry | Reg Inf | 12 | 6 | 3 | 4+ | 3 | Musket | 36 | |
Line Infantry | Reg Inf | 12 | 6 | 3 | 4+ | 3 | Musket | 36 | |
Line Infantry | Reg Inf | 12 | 6 | 3 | 4+ | 3 | Musket | 36 | |
Line Infantry | Reg Inf | 12 | 6 | 3 | 4+ | 3 | Musket | 36 | |
Line Infantry | Reg Inf | 12 | 6 | 3 | 4+ | 3 | Musket | 36 | |
Wurttemberg Infantry | Reg Inf | 12 | 7 | 3 | 3+ | 4 | Musket | Reliable, Elite 4+ | 55 |
Anhalt-Lippe | Reg Inf | 12 | 6 | 3 | 4+ | 3 | Musket | 36 | |
Artillery | Artillery | 6-12 | 1 | 3 | 4+ | 2 | Smoothbore Art. | 27 | |
Artillery | Artillery | 6-12 | 1 | 3 | 4+ | 2 | Smoothbore Art. | 27 | |
Jaegers | Reg Inf | 12 | 4 | 2 | 4+ | 2 | Musket | Skirmish, Sharpshooters | 31 |
Cuirassier | Cavalry | 18 | 9 | 0 | 3+ | 3 | Swords | Reliable, Heavy Cavalry D3 | 54 |
Hussars | Cavalry | 18 | 7 | 0 | 4+ | 3 | Sabre | Reliable, Marauders | 47 |
Dragoons | Cavalry | 18 | 8 | 0 | 4+ | 3 | Swords | Heavy Cavalry +1 | 44 |
Lancers | Cavalry | 18 | 7 | 0 | 4+ | 3 | Lance | Lancers, Marauders | 48 |
Light Horse | Cavalry | 18 | 6 | 0 | 4+ | 3 | Sabre | Marauders | 41 |
Light Horse | Cavalry | 18 | 6 | 0 | 4+ | 3 | Sabre | Marauders | 41 |
Horse Artillery | Artillery | 18 | 1 | 3 | 4+ | 1 | Smoothbore Art. | Marauders | 30 |
Points | 943 |
Leave a Reply