Impetus Rules
An army of Visigoths and Ostrogoths are raiding the war torn provence of Raetia.
A Roman Army is sent out to intercept. The Romans need to capture the enemy baggage train in order to rescue captured citizens and re-appropriate the treasure. The Visigoths in turn seek to destroy the Roman camp in order to take hold of the arms and equipment and demolarise the Roman forces in the region definitively.
Two 400 point Impetus Forces meet on an open slightly hilly plain. From the Roman commander’s perspective: In the right of centre a small wood, centre a hill and left a river beyond which lies farm land and a villa (all impassable) . Ahead and centre right beyond the woods the Visigoths hold a hill.
Andy and Mike led the Visigoths against Phil’s Romans. On the right flank the Romans Light Horse skirmished with the Ostrogoth Light Horse. On the left the Romans held the hill pouring deadly arrow fire against the advancing Visigoth Heavy Cavalry and disordering them. The left flank Equites countercharged but were pushed up the hill, eventually driving away their opponents. In the centre the Clibanarii drove through the Bowmen and eventually the Large FP Warband but were exhausted. In the centre right the FP Warbands drove through the Legion and the Auxilia the latter who delayed their opponents due to the Woods.
Eventually the Roman left flank held against the CP. The Visigothic command was thus close to break point. The Roman centre was collapsing except for the CP who were locked in battle but winning against the FP and the right flank CP was struggling against two Ostrogoth CP. At this point darkness was falling and neither side looked likely to reach the opponents camp in time so the game was declared a draw. It was certtainly a close run thing.
Romans
IMPETUS OFFICIAL POINTS SYSTEM | ||||||||||
Name | Type | M | VBU | I | D | VD | Weapon | Others | Command | Points |
Romans First Command | ||||||||||
Equites | CM | 10 | 5 | 2 | B | 3 | — | — | 23 | |
Equites Illyricani | CL | 12 | 3 | 1 | B | 1 | Javelin | — | 21 | |
Equites Sagittari | CL | 12 | 3 | 0 | B | 1 | Compositebow B | — | 22 | |
Scorpio | Art. | 3 | 1 | 0 | B | 1 | ART B | — | 15 | |
Legio Comitatensis | FP | 5 | 5 | 1 | B | 3 | Long Spear | — | 21 | |
Supporting Archers | T | 6 | 3 | 0 | B | 1 | Shortbow A | — | 10 | |
Legio Palatina | FP | 5 | 6 | 1 | B | 3 | Long Spear | — | 27 | |
Supporting Archers | T | 6 | 3 | 0 | B | 1 | Shortbow A | — | 10 | |
Romans Second Command | ||||||||||
Legio Palatina | FP | 5 | 6 | 1 | B | 3 | Long Spear | — | 27 | |
Supporting Archers | T | 6 | 3 | 0 | B | 1 | Shortbow A | — | 10 | |
Equites Illyricani | CL | 12 | 3 | 1 | B | 1 | Javelin | — | 21 | |
Equites Sagittari | CL | 12 | 3 | 0 | B | 1 | Compositebow B | — | 22 | |
Catafractarii | CP | 10 | 6 | 3 | B | 3 | — | — | 30 | |
Clibanarii | CP | 8 | 7 | 3 | B | 3 | — | — | 35 | |
Aux Palatina | FL | 8 | 5 | 1 | B | 3 | Javelin | — | 23 | |
Lanciarii | S | 8 | 3 | 0 | B | 1 | Javelin | — | 14 | |
VDT | 30 | CVDT | ||||||||
Command Structure | Name | Ld | Good | 20 | ||||||
Julianus, Expert Leader | 3 | 16 | 2 | 30 | ||||||
Marcus, Average Commander | 2 | 14 | 1 | 20 | ||||||
Auxila: FL nullify impetus bonus of impetuous foot | ||||||||||
Roman T in LU can fire over Roman FP with no indirect fire penalties (p35). | ||||||||||
Defeat | 15 | 401 |
Visigoths
IMPETUS OFFICIAL POINTS SYSTEM | ||||||||||
Name | Type | M | VBU | I | D | VD | Weapon | Others | Command | Points |
Ostrogoth Allies First Command | ||||||||||
Nobles | CP | 10 | 6 | 3 | C | 3 | Impetuous | 21 | ||
Nobles | CP | 10 | 6 | 3 | C | 3 | Impetuous | 21 | ||
Nobles | CP | 10 | 6 | 3 | C | 3 | Impetuous | 21 | ||
Nobles | CP | 10 | 6 | 3 | C | 3 | Impetuous | 21 | ||
Warriors | FP | 5 | 5 | 4 | C | 2 | — | Impetuous | 16 | |
Warriors | FP | 5 | 4 | 4 | C | 2 | — | Impetuous | 9 | |
Warriors | FP | 5 | 5 | 4 | C | 2 | — | Impetuous | 16 | |
Warriors | FP | 5 | 4 | 4 | C | 2 | — | Impetuous | 9 | |
Bowmen | T | 6 | 3 | 0 | C | 1 | Shortbow A | 11 | ||
Bowmen | T | 6 | 3 | 0 | C | 1 | Shortbow A | 11 | ||
Visigothic Second Command | ||||||||||
Light Horse | CL | 12 | 4 | 1 | B | 2 | Shortbow B | 27 | ||
Light Horse | CL | 12 | 4 | 1 | B | 2 | Shortbow B | 27 | ||
Nobles | CP | 10 | 6 | 3 | C | 3 | Impetuous | 21 | ||
Nobles | CP | 10 | 6 | 3 | C | 3 | Impetuous | 21 | ||
Warriors | FP | 5 | 5 | 4 | C | 2 | — | Impetuous | 16 | |
Warriors | FP | 5 | 4 | 4 | C | 2 | — | Impetuous | 9 | |
Warriors | FP | 5 | 5 | 4 | C | 2 | — | Impetuous | 16 | |
Warriors | FP | 5 | 4 | 4 | C | 2 | — | Impetuous | 9 | |
S Archers | S | 8 | 2 | 0 | B | 1 | Shortbow B | 12 | ||
S Archers | S | 8 | 2 | 0 | B | 1 | Shortbow B | 12 | ||
S Archers | S | 8 | 2 | 0 | B | 1 | Shortbow B | 12 | ||
VDT | 43 | VDT | ||||||||
Command Structure | Name | Ld | Poor | 0 | ||||||
Ardaric, Charismatic Leader | 4 | 21 | 2 | 40 | ||||||
Valamir, Fair Commander | 2 | 22 | 1 | 20 | ||||||
Infantry Warriors are in Large Units | ||||||||||
Defeat | 21.5 | 398 |
Pingback: Saturday 24th November « wargamesdiary